Contact Us Glossary Print Back Forward

Home

Last updated: 2013/05/21 04:21:13 HKT
Refresh
 
Commentary Warrant/CBBC Search
Commentary More
中銀認股證焦點:股價終止4連跌,留意神華認購證(25231) 2013/05/20 14:47 HKT
中銀認股證焦點:股價繼續在近期高位整固,留意中移認購證(24683)中移認沽證(17485) 2013/05/20 14:35 HKT
中銀認股證焦點:股價今早再創新高,留意騰訊認購證(24170)騰訊認沽證(24169) 2013/05/20 13:58 HKT
中銀認股證焦點:策略日前股價創逾2年高位,留意匯豐認購證(24951) 2013/05/20 09:29 HKT
中銀認股證焦點:上周港股扭轉過去三周升勢,留意恆指認購證(22377)恆指認沽證(21827) 2013/05/20 09:18 HKT
Top 5 Warrants Movers Top 5 CBBC Movers
Expiring Warrants   
Most Volume More
Code Name Close Price Change Change% Volume
22340 UB-HSI @EP1306E 0.073 -0.031 -29.81% 2.27B
22138 CS-HSI @EP1307A 0.051 -0.021 -29.17% 1.19B
24147 UBTENCT@EP1308B 0.038 -0.041 -51.90% 967.27M
23894 JP-HSI @EP1309D 0.073 -0.023 -23.96% 921.44M
24318 CS-HSI @EC1310B 0.163 +0.031 +23.48% 902.53M
Most Turnover More
Code Name Close Price Change Change% Turnover
22340 UB-HSI @EP1306E 0.073 -0.031 -29.81% 167.90M
24318 CS-HSI @EC1310B 0.163 +0.031 +23.48% 146.33M
24533 SGCLIFE@EC1311A 0.142 +0.025 +21.37% 121.05M
11019 DCCLIFE@EC1311B 0.144 +0.023 +19.01% 117.15M
24701 SG-HSI @EC1309B 0.204 +0.034 +20.00% 92.70M
Top Gainers More
Code Name Close Price Change Change% Turnover
21088 CSTENCT@EC1305A 0.130 +0.112 +622.22% 4.04M
23103 RBTENCT@EC1307C 0.350 +0.241 +221.10% 17.40K
21958 CS-HSI @EC1305F 0.050 +0.034 +212.50% 79.70K
21723 SGCSA50@EC1305B 0.189 +0.128 +209.84% 1.41M
19729 GS-MNIU@EC1307A 0.124 +0.082 +195.24% 538.14K
Top Losers More
Code Name Close Price Change Change% Turnover
20796 GSANGAN@EC1305A 0.028 -0.050 -64.10% 24.77K
21298 RB-WPC @EC1305A 0.010 -0.015 -60.00% 0
23593 DCTENCT@EP1308A 0.033 -0.047 -58.75% 21.93M
21961 RBCSA50@EP1306C 0.019 -0.027 -58.70% 9
22763 MB-GCL @EC1308A 0.024 -0.034 -58.62% 1.77K
Expiring Warrants More
Code Name Close Price Maturity Date
21227 SG-HKEX@EC1305A 0.010 2013/05/22
15789 HS-GEELY@EC1305 1.080 2013/05/23
21803 UB-SHKP@EC1305A 0.018 2013/05/23
18283 SCTENCT@EC1305A 0.330 2013/05/24
19910 SC-ICBC@EC1305A 1.280 2013/05/24
CBBC Close to Call Level   
Most Volume More
Code Name Close Price Change Change% Volume
69359 UB#HSI RC1401I 0.047 +0.000 +0.00% 5.26B
69010 CS#HSI RP1309S 0.058 -0.063 -52.07% 3.24B
69083 UB#HSI RP1308O 0.054 -0.069 -56.10% 3.22B
60471 CS#HSI RP1306W 0.052 -0.063 -54.78% 3.06B
60107 UB#HSI RP1307M 0.044 -0.065 -59.63% 2.84B
Most Turnover More
Code Name Close Price Change Change% Turnover
69359 UB#HSI RC1401I 0.047 +0.000 +0.00% 260.55M
69010 CS#HSI RP1309S 0.058 -0.063 -52.07% 203.92M
69011 CS#HSI RP1310E 0.069 -0.055 -44.36% 187.50M
69083 UB#HSI RP1308O 0.054 -0.069 -56.10% 180.57M
60471 CS#HSI RP1306W 0.052 -0.063 -54.78% 173.06M
Top Gainers More
Code Name Close Price Change Change% Turnover
69103 UB#HSI RC1312C 0.064 +0.036 +128.57% 4.10M
69116 CS#HSI RC1310P 0.060 +0.031 +106.90% 9.52M
69151 CS#HSI RC1401H 0.068 +0.035 +106.06% 157.00M
69343 UB#HSI RC1403N 0.070 +0.036 +105.88% 34.23K
69095 SG#HSI RC1308E 0.066 +0.033 +100.00% 10.01M
Top Losers More
Code Name Close Price Change Change% Turnover
65446 SG#HSI RP1306R 0.010 -0.066 -86.84% 404.42K
69007 CS#HSI RP1308T 0.012 -0.064 -84.21% 2.15M
60629 HS#HSI RP1311H 0.010 -0.051 -83.61% 187.54K
65445 SG#HSI RP1306Q 0.010 -0.045 -81.82% 80.22K
61066 UB#HSI RP1306F 0.012 -0.053 -81.54% 17.08K
CBBC Close to Call Level More
Code Name Close Price Call Level Spot Price vs Call Level
65553 UB#HSI RP1310J 0.021 23,525.00 0.14%
60574 GS#HSI RP1305I 0.026 23,538.00 0.19%
60602 CS#HSI RP1305A 0.023 23,550.00 0.24%
60721 UB#HSI RP1308K 0.024 23,550.00 0.24%
60741 CT#HSI RP1307R 0.029 23,550.00 0.24%
* Stock quote is at least 15-minute delayed

  Commentaries are only available in Chinese Version.

  Risk Disclosure relating to Warrants and Callable Bull/Bear Contracts ("CBBCs") trading:
The price of the warrants and CBBCs may fall in value as rapidly as it may rise and investors may sustain a total loss of their investment. Past performance of the underlying asset is not an indicator of future performance. You should ensure that you understand the nature of the warrants and CBBCs and carefully study the risk factors set out in the relevant listing documents of the warrants and CBBCs and, where necessary, seek professional advice. Warrants that are not exercised will have no value upon expiry. CBBCs have a mandatory call feature and, when the price of the underlying asset reaches the call price, will be early terminated immediately, in which case: (i) Category N CBBCs investors will not receive any cash payment; and (ii) Category R CBBCs investors may receive a cash payment called the Residual Value, which may be zero.

The above information is for reference only. It does not constitute any offer, solicitation or recommendation to buy or sell any investment product or service, or to effect any transaction.